$15,459.00 This Price Includes all applicable Fees, Only the taxes and licensing are extra. Save your money and take advantage of easy Harley-Davidson® financing solutions, we'll explain how. "We have you covered" with up to 5 years, unlimited mileage H-D™ Factory Endorsed Coverage Available. Details in store.
The new Softail® Standard motorcycle offers the essential Harley-Davidson® cruiser experience - a lean Bobber profile steeped in attitude, classic Vivid Black paint highlighted with gleaming chrome wheels and polished finishes, the dynamic performance of the Harley-Davidson® Softail® chassis and the unrelenting power of the Milwaukee-Eight® 107 V-Twin powertrain. The Softail Standard offers the most-attainable entry point to Harley-Davidson Big Twin ownership, one that will leave many customers with more budget headroom for personalization through style and performance accessories.
Length: | 2320 mm |
Seat height, laden: | 655 mm |
Seat height, unladen: | 680 mm |
Ground clearance: | 125 mm |
Rake (steering head): | 30 |
Trail: | 157 mm |
Wheelbase: | 1630 mm |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel capacity: | 13.2 l |
Oil capacity: | 3.6 l |
Weight, as shipped: | 291 kg |
Weight, in running order: | 297.10 kg |
Engine: | Milwaukee-Eight® 107 |
Bore: | 100 mm |
Stroke: | 111 mm |
Displacement: | 1746 cm3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 144 Nm |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
All preowned bikes are safety certified unless disclosed otherwise.
Buy with confidence from Harley-Davidson® de l'Outaouais
We can finance all bikes, contact us to learn how.
819-772-8008