The 2023 Nightster® Special is a thrilling new ride in a classic Sportster® silhouette.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2265 mm |
Seat height, laden | 688 mm |
Seat height, unladen | 705 mm |
Rake (steering head) | 30 |
Trail | 137 mm |
Wheelbase | 1556 mm |
Tires, front specifications | 100/90-19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel capacity | 11.7 l |
Oil capacity | 4.5 l |
Weight, as shipped | 211 kg |
Weight, in running order | 219.08 kg |
Engine | Revolution® Max 975T |
Bore | 97 mm |
Stroke | 66 mm |
Displacement | 975 cm3 |
Compression ratio | 12:01:00 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 12.21 |
Gear Ratios (overall) 2nd | 9.022 |
Gear Ratios (overall) 3rd | 6.994 |
Gear Ratios (overall) 4th | 5.641 |
Gear Ratios (overall) 5th | 4.731 |
Gear Ratios (overall) 6th | 4.131 |
Engine torque testing method | J1349 |
Engine torque | 95 Nm |
Engine torque (RPM) | 5000 |
Horsepower | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 4.5 l/100 km |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, caliper type | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
Rear shocks | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Brakes, type | Front: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
Type | Color TFT |
Headset specifications (if equipped) | Bluetooth |
Languages | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedish Thai Turkish Vietnamese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle information screen | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Vivid Black |
Black Denim |
Industrial Yellow |
Bright Billiard Blue |